| Game | Username | Name | Win | Country |
| Deuces and Joker | vgwr0xxxxx33 | Alex C. | € 20,000.00 | ![]() |
| Break da Bank Again | vgwr0xxxxx58 | Isabelle P. P. | € 15,040.00 | ![]() |
| Supe It Up | vgwr0xxxxx46 | Carolyn G. | $ 13,774.00 | ![]() |
| Cashapillar | vgwr0xxxxx59 | Kari W. | $ 8,989.44 | ![]() |
| Sure Win | vgwr0xxxxx95 | Emiliano B. | € 8,370.00 | ![]() |
| Stash of the Titans | vgwr0xxxxx31 | Delia H. | £ 7,740.00 | ![]() |
| Burning Desire | vgwr0xxxxx58 | Isabelle P. P. | € 4,200.00 | ![]() |
| Alaskan Fishing | vgwr0xxxxx81 | Giuseppina V. | € 3,834.00 | ![]() |
| Arctic Fortune | vgwr0xxxxx31 | Delia H. | £ 3,732.00 | ![]() |
| No Worries | vgwr0xxxxx64 | Peter L. | $ 3,375.00 | ![]() |
| Sterling Silver | vgwr0xxxxx95 | Liane D. | $ 3,316.00 | ![]() |
| Hellboy | vgwr0xxxxx87 | Roland D. | € 3,118.00 | ![]() |
| Pure Platinum | vgwr0xxxxx02 | Ayesha M. | $ 2,937.20 | ![]() |
| Gypsy Queen | vgwr0xxxxx64 | Peter L. | $ 2,770.00 | ![]() |
| Avalon | vgwr0xxxxx68 | Shelby D. | $ 2,757.50 | ![]() |
| Hitman | vgwr0xxxxx33 | Alex C. | € 2,720.00 | ![]() |
| Thunderstruck | vgwr0xxxxx08 | Simon G. | £ 2,665.00 | ![]() |
| Love Potion | vgwr0xxxxx84 | Sophie M. | $ 2,563.20 | ![]() |
| Break da Bank Again | vgwr0xxxxx81 | Rougie G. | $ 2,520.00 | ![]() |
| Break da Bank Again | vgwr0xxxxx60 | Lisa M. | $ 2,503.50 | ![]() |
| Harvey | vgwr0xxxxx45 | Debbie F. | $ 2,370.80 | ![]() |
| Lucky Shot | vgwr0xxxxx29 | Luit K. | € 2,300.00 | ![]() |
| Pure Platinum | vgwr0xxxxx56 | Alec O. | £ 2,296.48 | ![]() |
| French Roulette Gold | fgwr0xxxxx94 | Ludo P. | € 2,100.00 | ![]() |
| Hellboy | vgwr0xxxxx64 | Peter L. | $ 2,044.00 | ![]() |
| Bush Telegraph | vgwr0xxxxx41 | Dennis D. | $ 2,035.00 | ![]() |
| Game | Username | Name | Win | Country |
| Hellboy | vgwr0xxxx36 | Fredrik N. | $ 25475.00 | ![]() |
| The Great Galaxy Grab | vgwr0xxxx36 | Fredrik N. | $ 20150.00 | ![]() |
| Buffet Bonanza | vgwr0xxxx36 | Fredrik N. | $ 12580.00 | ![]() |
| Break da Bank Again | vgwr0xxxx36 | Fredrik N. | $ 12500.00 | ![]() |
| Avalon | vgwr0xxxx36 | Fredrik N. | $ 10775.00 | ![]() |
| Sterling Silver | vgwr0xxxx36 | Fredrik N. | $ 10087.00 | ![]() |
| Arctic Fortune | vgwr0xxxx36 | Fredrik N. | $ 9182.00 | ![]() |
| No Worries | vgwr0xxxx64 | Peter L. | $ 8020.00 | ![]() |
| Lucky Eggsplorer | vgwr0xxxx36 | Fredrik N. | $ 6300.00 | ![]() |
| Centre Court | vgwr0xxxx07 | Deborah D. | $ 5800.00 | ![]() |
| Prime Property | vgwr0xxxx70 | David C. | £ 5425.00 | ![]() |
| Spring Break | vgwr0xxxx34 | Fadime C. | $ 5370.00 | ![]() |
| Sterling Silver | vgwr0xxxx64 | Peter L. | $ 5000.00 | ![]() |
| Summer Holiday | vgwr0xxxx40 | John D. | $ 4288.00 | ![]() |
| Hitman | vgwr0xxxx36 | Fredrik N. | $ 4250.00 | ![]() |
| Deuces and Joker | vgwr0xxxx38 | Stefan H. | € 4093.00 | ![]() |
| Dance of the Masai | vgwr0xxxx19 | Philippe L. | € 4006.00 | ![]() |
| Aces and Faces | vgwr0xxxx72 | Spiridoula T. | € 4000.00 | ![]() |
| Dolphin Tale | vgwr0xxxx18 | Alexander G. | $ 3780.00 | ![]() |
| Skull Duggery | vgwr0xxxx70 | David C. | £ 3620.00 | ![]() |
| Beach Babes | vgwr0xxxx18 | Alexander G. | $ 3586.00 | ![]() |
| Loaded | vgwr0xxxx36 | Fredrik N. | $ 3535.00 | ![]() |
| Arctic Fortune | vgwr0xxxx64 | Peter L. | $ 3440.00 | ![]() |
| Supe It Up | vgwr0xxxx46 | Carolyn G. | $ 3297.00 | ![]() |
| Oriental Fortune | vgwr0xxxx07 | Maureen Ellen T. | $ 3062.00 | ![]() |
| Hitman | vgwr0xxxx67 | Leah P. | $ 2764.00 | ![]() |
| Mega Moolah Isis | vgwr0xxxx36 | Fredrik N. | $ 2740.00 | ![]() |
| Hitman | vgwr0xxxx00 | Carol N. | $ 2700.00 | ![]() |
| Reel Strike | vgwr0xxxx36 | Fredrik N. | $ 2560.00 | ![]() |
| Break da Bank Again | vgwr0xxxx35 | Ertl S. | € 2502.00 | ![]() |
| Bars and Stripes | vgwr0xxxx67 | Ricardo D. | $ 2500.00 | ![]() |
| Gopher Gold | vgwr0xxxx28 | Bouix C. | $ 2500.00 | ![]() |
| Alaskan Fishing | vgwr0xxxx17 | Steve W. | $ 2462.00 | ![]() |
| Isis | vgwr0xxxx40 | Amher Q. | € 2444.00 | ![]() |
| Break da Bank Again | vgwr0xxxx18 | Alexander G. | $ 2400.00 | ![]() |
| Mad Hatters | vgwr0xxxx45 | Debbie F. | $ 2352.00 | ![]() |
| Your Lucky Day | vgwr0xxxx36 | Fredrik N. | $ 2180.00 | ![]() |
| Santa Paws | vgwr0xxxx57 | Natasha K. | $ 2132.00 | ![]() |
| Dolphin Tale | vgwr0xxxx64 | Peter L. | $ 2110.00 | ![]() |
| Adventure Palace | vgwr0xxxx64 | Peter L. | $ 2092.00 | ![]() |
| Silver Fang | vgwr0xxxx59 | Kari W. | $ 2090.00 | ![]() |
| Pure Platinum | vgwr0xxxx64 | Peter L. | $ 2065.00 | ![]() |
| Robot Butler | vgwr0xxxx45 | Debbie F. | $ 2014.00 | ![]() |
| Harveys | vgwr0xxxx36 | Fredrik N. | $ 2000.00 | ![]() |
| Game | Username | Name | Win | Country |
| Dance of the Masai | vgwr0xxxx34 | Jean S. | € 18578.00 | |
| Alaskan Fishing | vgwr0xxxx89 | Carol V. | € 14386.00 | |
| Burning Desire | vgwr0xxxx23 | Sean X. | € 13765.00 | |
| Wheel of Wealth SE | vgwr0xxxx12 | Igor P. | € 11241.00 | |
| Break da Bank Again | vgwr0xxxx90 | Gunther G S. | $ 16478.00 | |
| Wealth Spa | vgwr0xxxx66 | Adam N. | $ 8472.00 | |
| Thunderstruck | vgwr0xxxx31 | Pena O. | $ 9012.00 | |
| Munchkins | vgwr0xxxx47 | Louise P. | £ 15412.00 | |
| Centre Court | vgwr0xxxx54 | Melica Q. | $ 7721.00 | |
| Centre Court | vgwr0xxxx07 | Deborah D. | $ 6400.00 | |
| Break da Bank Again | vgwr0xxxx79 | Daniel G. | $ 6355.00 | |
| Munchkins | vgwr0xxxx60 | Brian H. | £ 5038.00 | |
| Supe It Up | vgwr0xxxx46 | Carolyn G. | $ 4588.00 | |
| Silver Fang | vgwr0xxxx00 | Davide C. | € 4357.00 | |
| Dance of the Masai | vgwr0xxxx48 | Melanie T. | $ 4151.00 | |
| Mega Moolah 5 Reel Drive | vgwr0xxxx34 | Fadime C. | $ 4009.00 | |
| Buffet Bonanza | vgwr0xxxx39 | Jenny M. | € 3745.00 | |
| Thunderstruck | vgwr0xxxx93 | Lori R S. | $ 3483.00 | |
| The Gee Gees | vgwr0xxxx60 | Brian H. | £ 3210.00 | |
| Buffet Bonanza | vgwr0xxxx97 | Glenn H. | $ 3175.00 | |
| Avalon | vgwr0xxxx91 | Jennifer A. | $ 2896.00 | |
| Jewels of the Orient | vgwr0xxxx53 | Pascale P. | € 2730.00 | |
| Wealth Spa | vgwr0xxxx40 | Marilyn L. | $ 2565.00 | |
| Burning Desire | vgwr0xxxx86 | Tonino D. | € 2564.00 | |
| Break da Bank Again | vgwr0xxxx63 | Kurt O. | € 2538.00 | |
| Lumber Cats | vgwr0xxxx29 | Luit K. | € 2536.00 | |
| Super Zeroes | vgwr0xxxx64 | Kieran W. | £ 2500.00 | |
| Alaskan Fishing | vgwr0xxxx87 | Roland D. | € 2486.00 | |
| Pure Platinum | vgwr0xxxx52 | Debora B. | € 2481.00 | |
| Spring Break | vgwr0xxxx34 | Fadime C. | $ 2302.00 | |
| Agent Jane Blonde | vgwr0xxxx34 | Fadime C. | $ 2100.00 | |
| Pure Platinum | vgwr0xxxx19 | Carilyn S. | $ 2058.00 | |
| Bush Telegraph | vgwr0xxxx68 | Michelina G. | $ 2036.00 | |
| Aces and Faces | vgwr0xxxx72 | Spiridoula T. | € 2012.00 | |
| Stash of the Titans | vgwr0xxxx60 | Lisa M. | $ 2005.00 | |
| Witches Wealth | vgwr0xxxx97 | Glenn H. | $ 2003.00 | |
| Deuces Wild | vgwr0xxxx67 | Alie F. | $ 2001.00 | |
| Wheel of Wealth SE | vgwr0xxxx57 | Patrick L. | € 2000.00 |
| Game | Username | Name | Win | Country |
| Jewels of the Orient | vgwr00xxxx42 | John F. | $ 17245.00 | |
| Dance of the Masai | vgwr00xxxx58 | Greg R. | € 14115.00 | |
| Burning Desire | vgwr00xxxx58 | Laura Y. | € 10145.00 | |
| No Worries | vgwr00xxxx43 | Nara U. | $ 13574.00 | |
| Kings of Cash | vgwr00xxxx70 | Flinn O.R. | $ 11663.00 | |
| Kung Fu Monkey | vgwr00xxxx25 | Petar Q. | $ 15479.00 | |
| The Great Galaxy Grab | vgwr00xxxx85 | Sunny A. | $ 19111.00 | |
| Hitman | vgwr00xxxx55 | Jacqueline M. | $ 16032.00 | |
| Boogie Monsters | vgwr00xxxx71 | Jill S. | $ 8960.00 | |
| Kung Fu Monkey | vgwr00xxxx55 | Jacqueline M. | $ 8400.00 | |
| Boogie Monsters | vgwr00xxxx71 | Jill S. | $ 8960.00 | |
| Dance of the Masai | vgwr00xxxx71 | Jill S. | $ 6394.00 | |
| Dance of the Masai | vgwr00xxxx24 | Piergiorgio V. | $ 2893.00 | |
| Wheel of Wealth SE | vgwr00xxxx55 | Jacqueline M. | $ 5960.00 | |
| Gladiator | vgwr00xxxx71 | Jill S. | $ 5924.00 | |
| Jewels of the Orient | vgwr00xxxx70 | Jeff W. | $ 5475.00 | |
| Deuces Wild | vgwr00xxxx77 | Giuseppe C. | € 5065.00 | |
| Poker Ride | vgwr00xxxx80 | Andrea P. | € 4937.00 | |
| Hitman | vgwr00xxxx67 | Leah P. | $ 4775.00 | |
| Scoop The Cash | vgwr00xxxx55 | Jacqueline M. | $ 4683.00 | |
| The Great Galaxy Grab | vgwr00xxxx71 | Jill S. | $ 4440.00 | |
| European Roulette Gold | fgwr00xxxx94 | Ludo P. | € 4200.00 | |
| Ladies Nite | vgwr00xxxx95 | Emiliano B. | € 3780.00 | |
| Dance of the Masai | vgwr00xxxx39 | Lepage S. | € 3433.00 | |
| Break da Bank Again | vgwr00xxxx55 | Jacqueline M. | $ 3425.00 | |
| Break da Bank | vgwr00xxxx70 | Jeff W. | $ 3300.00 | |
| Jewels of the Orient | vgwr00xxxx86 | Grine S. | € 3280.00 | |
| Treasure Nile 5-Reel | vgwr00xxxx28 | Bouix C. | $ 3035.00 | |
| Crazy Chameleons | vgwr00xxxx10 | Katia B. | € 3002.00 | |
| Tally Ho | vgwr00xxxx95 | Emiliano B. | € 2932.00 | |
| Pure Platinum | vgwr00xxxx86 | Grine S. | € 2806.00 | |
| Oriental Fortune | vgwr00xxxx28 | Bouix C. | $ 2500.00 | |
| Cashapillar | vgwr00xxxx51 | Ita W. | £ 2467.00 | |
| Burning Desire | vgwr00xxxx71 | Vegard B. | € 2403.00 | |
| Kings of Cash | vgwr00xxxx70 | Jeff W. | $ 2278.00 | |
| Avalon | vgwr00xxxx55 | Jacqueline M. | $ 2175.00 | |
| Dino Might | vgwr00xxxx86 | Grine S. | € 2100.00 | |
| The Rat Pack | vgwr00xxxx71 | Jill S. | $ 2040.00 | |
| No Worries | vgwr00xxxx63 | Murat Fevzi U. | $ 2007.00 |
| Game | Username | Name | Win | Country |
| Rainbow's End | vgwr00xxxx12 | Aaron D. | € 17415.00 | |
| Break da Bank Again | vgwr00xxxx47 | Games J. | $ 15155.00 | |
| Lions Share | vgwr00xxxx14 | Linna H. | $ 14451.00 | |
| Centre Court | vgwr00xxxx88 | Gabbi D. | $ 12244.00 | |
| Tomb Raider | vgwr00xxxx60 | Craig D. | € 12472.00 | |
| The Great Galaxy Grab | vgwr00xxxx11 | Zina A. | $ 11428.00 | |
| Mayan Princess | vgwr00xxxx87 | Roland D. | € 8680.00 | |
| Thunderstruck | vgwr00xxxx80 | Rosa C. | € 7510.00 | |
| Spring Break | vgwr00xxxx99 | Joao M. | $ 7500.00 | |
| Rainbow's End | vgwr00xxxx87 | Roland D. | € 5540.00 | |
| Lions Share | vgwr00xxxx76 | Uladzimir H. | $ 4000.00 | |
| Break da Bank Again | vgwr00xxxx91 | Antonia J. | $ 3755.00 | |
| Break da Bank Again | vgwr00xxxx82 | Michael S. | $ 2000.00 | |
| Adventure Palace | vgwr00xxxx64 | Peter L. | $ 3336.00 | |
| Tally Ho | vgwr00xxxx29 | Luit K. | € 3110.00 | |
| Pure Platinum | vgwr00xxxx31 | Delia H. | £ 2727.00 | |
| Thunderstruck | vgwr00xxxx99 | Joao M. | $ 2643.00 | |
| Tomb Raider | vgwr00xxxx87 | Roland D. | € 2581.00 | |
| Spring Break | vgwr00xxxx99 | Joao M. | $ 2520.00 | |
| The Osbournes | vgwr00xxxx90 | Tanya R. | $ 2505.00 | |
| Big Break | vgwr00xxxx35 | Olegs A. | $ 2458.00 | |
| The Great Galaxy Grab | vgwr00xxxx61 | Stephanie A. A. | $ 2397.00 | |
| Centre Court | vgwr00xxxx07 | Deborah D. | $ 2290.00 | |
| Hitman | vgwr00xxxx63 | Murat F U. | $ 2250.00 | |
| High 5 | vgwr00xxxx28 | Bouix C. | $ 2250.00 | |
| Loaded | vgwr00xxxx07 | Deborah D. | $ 2243.00 | |
| Avalon | vgwr00xxxx85 | Lisa V. | $ 2218.00 | |
| Aces and Faces | vgwr00xxxx87 | Mark O. | $ 2000.00 |
| Game | Username | Name | Win | Country |
| Beach Babes | vgwr00xxxx57 | Roland E. | $ 19426.00 | |
| Summertime | vgwr00xxxx50 | Jean W. M. | $ 17386.00 | |
| Avalon | vgwr00xxxx49 | Lidia F. | $ 17558.00 | |
| Fortune Finder | vgwr00xxxx50 | Darril E. | $ 16601.00 | |
| Kathmandu | vgwr00xxxx85 | Kanni T. | $ 15920.00 | |
| Sure Win | vgwr00xxxx45 | Silvia P. | $ 14350.00 | |
| Hitman | vgwr00xxxx92 | Lawren K. | $ 11425.00 | |
| Hitman | vgwr00xxxx70 | Grahm A. | $ 10521.00 | |
| Avalon | vgwr00xxxx67 | Michelle. | $ 10110.00 | |
| Gopher Gold | vgwr00xxxx99 | Donald F. | $ 10056.00 | |
| Spring Break | vgwr00xxxx40 | Kazue N. | $ 6264.00 | |
| Sure Win | vgwr00xxxx04 | Silvia R. | $ 4800.00 | |
| Hitman | vgwr00xxxx67 | Leah P. | $ 4055.00 | |
| MegaSpin High 5 | vgwr00xxxx32 | Patti R. | $ 3765.00 | |
| Break da Bank Again | vgwr00xxxx11 | Luca D. | € 3750.00 | |
| Avalon | vgwr00xxxx04 | Silvia R. | $ 3735.00 | |
| Adventure Palace | vgwr00xxxx67 | Maria P. | € 3570.00 | |
| Hitman | vgwr00xxxx94 | Lettie J. | $ 3281.00 | |
| Beach Babes | vgwr00xxxx04 | Silvia R. | $ 3250.00 | |
| All Aces | vgwr00xxxx77 | Murat Levent I. | $ 3185.00 | |
| Mayan Princess | vgwr00xxxx87 | Roland D. | € 3015.00 | |
| Thunderstruck | vgwr00xxxx40 | Kazue N. | $ 2895.00 | |
| Kathmandu | vgwr00xxxx04 | Silvia R. | $ 2740.00 | |
| Summertime | vgwr00xxxx61 | Stephanie A. A. | $ 2676.00 | |
| Gopher Gold | vgwr00xxxx85 | Lisa V. | $ 2505.00 | |
| Funhouse | vgwr00xxxx99 | Donald T. | $ 2500.00 | |
| Fortune Finder | vgwr00xxxx08 | Leo M. | $ 2420.00 | |
| Avalon | vgwr00xxxx85 | Lisa V. | $ 2347.00 | |
| Hitman | vgwr00xxxx08 | Leo M. | $ 2296.00 | |
| High 5 | vgwr00xxxx28 | Bouix C. | $ 2250.00 | |
| Glory of Rome | vgwr00xxxx67 | Leah P. | $ 2220.00 | |
| Sunset Showdown | vgwr00xxxx08 | Leo M. | $ 2205.00 | |
| Stash of the Titans | vgwr00xxxx29 | Luit K. | € 2113.00 | |
| Loaded | vgwr00xxxx21 | Amanda E. | £ 2078.00 | |
| Loaded | vgwr00xxxx07 | Deborah D. | $ 2058.00 | |
| Tomb Raider | vgwr00xxxx87 | Roland D. | € 2050.00 | |
| Bomber Girls | vgwr00xxxx86 | Valentina G. | € 2000.00 |
| Game | Username | Name | Win | Country |
| Sterling Silver | vgwr00xxxx89 | Victor S. | € 20,625.00 | |
| Aces and Faces | vgwr00xxxx87 | Mark O. | $ 20,000.00 | |
| Harveys | fgwr00xxxx01 | Christine Q. | € 18,112.00 | |
| Break da Bank Again | vgwr00xxxx90 | Nikola T. | $ 16,441.00 | |
| Legacy | vgwr00xxxx45 | Donna S. | $ 14,784.00 | |
| Cashapillar | vgwr00xxxx22 | Frank C. | € 13,451.00 | |
| Legacy | vgwr00xxxx98 | Donna L. | $ 10,854.00 | |
| Break da Bank Again | vgwr00xxxx54 | Vashti C. | $ 9,938.00 | |
| Pedal Power | vgwr00xxxx57 | Stefania D. | $ 7,665.00 | |
| Legacy | vgwr00xxxx13 | Donna W. | $ 5,440.00 | |
| Legacy | vgwr00xxxx13 | Donna W. | $ 5,440.00 | |
| Legacy | vgwr00xxxx13 | Donna W. | $ 5,440.00 | |
| Break da Bank Again | vgwr00xxxx90 | Marten V. | $ 5,052.00 | |
| Aces and Faces | vgwr00xxxx65 | Essalhi A. | € 5,000.00 | |
| Silver Fang | vgwr00xxxx57 | Stefania D. | $ 4,938.00 | |
| Harveys | fgwr00xxxx95 | Jeannette V. | € 4,246.00 | |
| Tomb Raider | vgwr00xxxx32 | Sharon G. | £ 3,783.00 | |
| Mayan Princess | vgwr00xxxx87 | Roland D. | € 3,380.00 | |
| Harveys | vgwr00xxxx65 | Essalhi A. | € 3,246.00 | |
| Thunderstruck | vgwr00xxxx97 | Billie F. | $ 3,012.00 | |
| Treasure Nile 5-Reel | vgwr00xxxx57 | Stefania D. | $ 3,009.00 | |
| Treasure Nile 5-Reel | vgwr00105257 | Stefania D. | $ 3,009.00 | |
| Supe It Up | vgwr00xxxx46 | Carolyn G. | $ 2,910.00 | |
| Cashapillar | vgwr00xxxx42 | Fabrizio H. | $ 2,859.00 | |
| Break da Bank | vgwr00xxxx99 | Donald T. | $ 2,720.00 | |
| Ladies Nite | vgwr00xxxx54 | Vashti C. | $ 2,649.00 | |
| Fortune Finder | vgwr00xxxx50 | David M. | $ 2,585.00 | |
| Adventure Palace | vgwr00xxxx64 | Peter L. | $ 2,495.00 | |
| Tomb Raider | vgwr00xxxx87 | Roland D. | € 2,472.00 | |
| Treasure Ireland | vgwr00xxxx60 | Brian H. | $ 2,440.00 | |
| Golden Goose - Totem Treasure | vgwr00xxxx55 | Jonas A. | $ 2,400.00 | |
| Mega Moolah Summertime | vgwr00xxxx50 | Trevor C. | £ 2,363.00 | |
| Cashapillar | vgwr00xxxx42 | Manu H. | € 2,305.00 | |
| Fortune Finder | vgwr00xxxx45 | Jan H. | $ 2,126.00 | |
| Boogie Monsters | vgwr00xxxx60 | Cristiano C. | € 2,114.00 |
| Game | Username | Name | Win | Country |
| Little Chief Big Cash | vgwr00xxxx17 | Leo N. | $ 14,457.00 | |
| Avalon | vgwr00xxxx11 | Sandra M. | $ 11,478.00 | |
| Break da Bank Again | vgwr00xxxx58 | Marten G. | $ 19,547.00 | |
| Summertime | vgwr00xxxx61 | Stewart G. | $ 12,458.00 | |
| Aces and Faces | vgwr00xxxx15 | Leah C. | $ 15,654.00 | |
| Avalon | vgwr00xxxx37 | Caroll B. | $ 13,254.00 | |
| Fortune Finder | vgwr00xxxx23 | Alexandris R. | € 17,854.00 | |
| Jacks or Better | vgwr00xxxx02 | Paulah r. | € 11,411.00 | |
| Tally Ho | vgwr00xxxx45 | Shanon R T. | $ 16,002.00 | |
| Hitman | vgwr00xxxx60 | Neal Z. | $ 14,552.00 | |
| Hitman | vgwr00xxxx65 | Nean D. | $ 17,854.00 | |
| Mega Moolah Summertime | vgwr00xxxx87 | Asensio A. | € 19,495.85 | |
| Poker Ride | vgwr00xxxx13 | David D. | $ 11,822.00 | |
| Break da Bank | vgwr00xxxx01 | Chris H. | $ 9,600.00 | |
| Aces and Faces | vgwr00xxxx87 | Mark O. | $ 8,000.00 | |
| Summertime | vgwr00xxxx61 | Stephanie A. | $ 5,355.00 | |
| Cashville | vgwr00xxxx71 | Jill S. | $ 5,043.20 | |
| Bonus Deuces Wild | vgwr00xxxx13 | David D. | $ 5,000.00 | |
| Avalon | vgwr00xxxx67 | Leah P. | $ 4,050.00 | |
| Fortune Finder | vgwr00xxxx21 | Kostas V. | € 3,603.60 | |
| Glory of Rome | vgwr00xxxx67 | Leah P. | $ 3,572.00 | |
| Hitman | vgwr00xxxx67 | Leah P. | $ 3,456.00 | |
| Tally Ho | vgwr00xxxx61 | Stephanie A. | $ 3,040.00 | |
| Celtic Crown | vgwr00xxxx21 | Kostas V. | € 2,980.00 | |
| Little Chief Big Cash | vgwr00xxxx67 | Leah P. | $ 2,681.00 | |
| Tomb Raider | vgwr00xxxx87 | Roland D. | € 2,604.00 | |
| Rainbow's End | vgwr00xxxx87 | Roland D. | € 2,602.80 | |
| Mayan Princess | vgwr00xxxx87 | Roland D. | € 2,575.00 | |
| Treasure Palace | vgwr00xxxx18 | Nicole B. | $ 2,513.00 | |
| Break da Bank Again | vgwr00xxxx90 | Marten V. | $ 2,512.00 | |
| Break da Bank Again | vgwr00xxxx03 | Katherine A. | $ 2,505.00 | |
| Loaded | vgwr00xxxx71 | Jill S. | $ 2,436.00 | |
| The Rat Pack | vgwr00xxxx21 | Kostas V. | € 2,408.00 | |
| Sneak a Peek Hunky Heroes | vgwr00xxxx36 | Eric-Jan R. | € 2,368.00 | |
| Sneak a Peek Doctor Doctor | vgwr00xxxx99 | Darren K. | £ 2,281.00 | |
| Jungle 7's | vgwr00xxxx28 | Bouix C. | $ 2,250.00 | |
| Bearly Fishing | fgwr00xxxx12 | Fabrizio V. | € 2,184.40 | |
| Jolly Jester | vgwr00xxxx50 | Trevor C. | £ 2,177.90 | |
| Gift Rap | vgwr00xxxx08 | Leo M. | $ 2,175.00 | |
| Glory of Rome | vgwr00xxxx08 | Leo M. | $ 2,110.00 | |
| Bush Telegraph | vgwr00xxxx08 | Leo M. | $ 2,097.50 | |
| Jacks or Better | vgwr00xxxx32 | Lino F. | € 2,045.00 | |
| Poker Ride | vgwr00xxxx29 | Mark G. | £ 2,030.00 | |
| The Great Galaxy Grab | vgwr00xxxx61 | Stephanie A. | $ 2,024.00 | |
| Avalon | vgwr00xxxx13 | David D. | $ 2,020.00 | |
| No Worries | vgwr00xxxx64 | Peter L. | $ 2,000.00 |
| Game | Username | Name | Win | Country |
| CashSplash 5-Reel | vgwr00xxxx49 | Lane M. | $ 41,100.86 | |
| Flight Zone | vgwr00xxxx48 | Larry D. | $ 15,875.00 | |
| Deck the Halls | vgwr00xxxx42 | Paula S. | $ 20,132.00 | |
| Hitman | vgwr00xxxx86 | Kollin S Q. | $ 17,195.00 | |
| Flight Zone | vgwr00xxxx30 | Alan M. | $ 16,485.00 | |
| Thunderstruck | vgwr00xxxx01 | Juan L. | $ 10,746.00 | |
| The Rat Pack | vgwr00xxxx95 | Marcela S. | $ 14,154.00 | |
| Glory of Rome | vgwr00xxxx06 | Davis R | $ 14,472.00 | |
| Break da Bank | vgwr00xxxx33 | Bella T. | $ 11,934.00 | |
| Beach Babes | vgwr00xxxx25 | Christina W. | $ 18,324.00 | |
| Hitman | vgwr00xxxx99 | Paul Q. | $ 19,125.00 | |
| Tomb Raider | vgwr00xxxx71 | Michael H. | $ 16,470.00 | |
| Hitman | vgwr00xxxx67 | Leah P. | $ 13,504.00 | |
| Cashapillar | vgwr00xxxx30 | Terry S. | $ 5,710.20 | |
| Deck the Halls | vgwr00xxxx30 | Terry S. | $ 4,030.00 | |
| Cashapillar | vgwr00xxxx79 | Claudio D. | $ 3,841.20 | |
| Treasure Ireland | vgwr00xxxx28 | Raymond B. | $ 3,740.00 | |
| Little Chief Big Cash | vgwr00xxxx67 | Leah P. | $ 3,645.00 | |
| The Rat Pack | vgwr00xxxx30 | Terry S. | $ 3,600.00 | |
| Lady of the Orient | vgwr00xxxx30 | Terry S. | $ 3,576.00 | |
| Beach Babes | vgwr00xxxx30 | Terry S. | $ 3,305.00 | |
| What on Earth | vgwr00xxxx30 | Terry S. | $ 3,285.00 | |
| Sneak a Peek Doctor Doctor | vgwr00xxxx87 | Roland D. | € 3,102.00 | |
| Treasure Ireland | vgwr00xxxx60 | Brian H. | £ 2,770.00 | |
| What on Earth | vgwr00xxxx60 | Brian H. | £ 2,740.50 | |
| Kathmandu | vgwr00xxxx77 | Raymond W. | £ 2,722.23 | |
| Jonny Specter | vgwr00xxxx70 | Jeff W. | $ 2,655.50 | |
| Summertime | vgwr00xxxx72 | Jason L. | $ 2,650.00 | |
| What a Hoot | vgwr00xxxx30 | Terry S. | $ 2,540.00 | |
| The Gee Gees | vgwr00xxxx60 | Brian H. | £ 2,500.00 | |
| Ho Ho Ho | vgwr00xxxx30 | Terry S. | $ 2,500.00 | |
| Cracker Jack | vgwr00xxxx28 | Bouix C. | $ 2,500.00 | |
| Gopher Gold | vgwr00xxxx30 | Terry S. | $ 2,500.00 | |
| Treasure Ireland | vgwr00xxxx34 | Emily N. | $ 2,500.00 | |
| Glory of Rome | vgwr00xxxx67 | Leah P. | $ 2,460.00 | |
| European Roulette | vgwr00xxxx24 | Mo Z. | $ 2,160.00 | |
| Thunderstruck | vgwr00xxxx45 | Jan H. | $ 2,154.00 | |
| Curry in a Hurry | vgwr00xxxx30 | Terry S. | $ 2,096.00 | |
| Avalon | vgwr00xxxx03 | Mohammed B. | £ 2,074.00 | |
| Mayan Princess | vgwr00xxxx87 | Roland D. | € 2,065.00 | |
| Bearly Fishing | vgwr00xxxx30 | Terry S. | $ 2,060.00 | |
| No Worries | vgwr00xxxx52 | Athanasios A. | $ 2,004.00 | |
| Oriental Fortune | vgwr00xxxx64 | Peter L. | $ 2,001.00 | |
| 7 Oceans | vgwr00xxxx99 | Anwer S. | £ 2,000.00 | |
| Bingo Bonanza | vgwr00xxxx68 | Marcello D. | $ 2,000.00 |
| Game | Username | Name | Win | Country |
| Prime Property | vgwr00xxxx08 | Angela Q. | $ 5,245.60 | |
| Loaded | vgwr00xxxx04 | Fella P.S. | $ 2,642.00 | |
| Hitman | vgwr00xxxx79 | Silvana H. | $ 4,371.00 | |
| Rainbow's End | vgwr00xxxx87 | Imanuel G. | € 6,993.00 | |
| Avalon | vgwr00xxxx67 | Lauren Z. | $ 11,330.00 | |
| Cashville | vgwr00xxxx89 | James S.R | $ 21,470.00 | |
| Avalon | vgwr00xxxx04 | Ivana N. | $ 12,108.00 | |
